ruu
| Name | ruu |
|---|---|
| Age | 20 |
| Size | T153 B87(E) W58 W84 |
| 11/7 (FRI) | 16:00 ~ 28:00 |
|---|---|
| 11/8 (SAT) | 16:00 ~ 28:00 |
| 11/9 (SUN) | |
| 11/10 (MON) | |
| 11/11 (TUE) | |
| 11/12 (WED) | |
| 11/13 (THU) |
| Name | ruu |
|---|---|
| Age | 20 |
| Size | T153 B87(E) W58 W84 |
| 11/7 (FRI) | 16:00 ~ 28:00 |
|---|---|
| 11/8 (SAT) | 16:00 ~ 28:00 |
| 11/9 (SUN) | |
| 11/10 (MON) | |
| 11/11 (TUE) | |
| 11/12 (WED) | |
| 11/13 (THU) |